January 2021 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
---|---|---|---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 | |||
3 | 4 | 5 7:30PM Officers Meeting
| 6 | 7 | 8 | 9 8:00AM Rosary to End Abortion
| |||
10 | 11 | 12 7:30PM Business Meeting
| 13 | 14 | 15 | 16 | |||
17 | 18 | 19 11:00AM Grey Gost Luncheon
7:30PM Ladies Meeting 8 PM Mid-Year Council Audit | 20 7:00PM 4th Degree Meeting
| 21 | 22 | 23 | |||
24 | 25 | 26 7:30PM Business Meeting
| 27 | 28 | 29 March for Life
| 30 | |||
31 | 1 | 2 7:30PM Officers Meeting
| 3 | 4 | 5 | 6 | |||
|
February 2021 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
---|---|---|---|---|---|---|---|---|---|
31 | 1 | 2 7:30PM Officers Meeting
| 3 | 4 | 5 | 6 | |||
7 | 8 | 9 7:30PM Business Meeting
| 10 | 11 | 12 | 13 8:00AM Rosary to End Abortion
| |||
14 | 15 | 16 11:00AM Grey Gost Luncheon
7:30PM Ladies Meeting | 17 Ash Wednesday
| 18 | 19 | 20 7:30am Men's Retreat
| |||
21 | 22 | 23 7:30PM Business Meeting
| 24 | 25 | 26 | 27 | |||
28 | 1 | 2 7:30PM Officers Meeting
| 3 | 4 | 5 | 6 | |||
|
March 2021 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
---|---|---|---|---|---|---|---|---|---|
28 | 1 | 2 7:30PM Officers Meeting
| 3 | 4 | 5 | 6 | |||
7 | 8 | 9 7:30PM Business Meeting
Nominating Committee formed | 10 | 11 | 12 | 13 8AM - Rosary to End Abortion
| |||
14 | 15 | 16 11:00AM Grey Gost Luncheon
7:30PM Ladies Meeting | 17 7:00PM 4th Degree Meeting
| 18 | 19 | 20 | |||
21 | 22 | 23 7:30PM Business Meeting
| 24 | 25 | 26 | 27 | |||
28 | 29 | 30 | 31 | 1 | 2 | 3 | |||
|
April 2021 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
---|---|---|---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 | |||
4 Easter
Easter Egg Hunt (9, 11, 1) | 5 | 6 7:30PM Officers Meeting
| 7 | 8 | 9 | 10 8AM - Rosary to End Abortion
| |||
11 Family Breakfast after
7:30 & 9AM masses | 12 7:15PM Bingo Ffx Nursing Ctr
| 13 7:30PM Rosary
8:00PM Business Meeting | 14 | 15 KOVAR
| 16 KOVAR
| 17 KOVAR
| |||
18 KOVAR
| 19 | 20 7:30PM Ladies Mtg
11AM Gray Gost Luncheon | 21 7:00PM 4th Degree Meeting
| 22 | 23 | 24 7AM Historical Fairfax Conces.
| |||
25 | 26 | 27 7:30PM Rosary
8:00PM Business Meeting | 28 | 29 | 30 State Convention-Herndon
| 1 State Convention-Herndon
| |||
|
May 2021 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
---|---|---|---|---|---|---|---|---|---|
25 | 26 | 27 7:30PM Rosary
8:00PM Business Meeting | 28 | 29 | 30 State Convention-Herndon
| 1 State Convention-Herndon
| |||
2 State Convention-Herndon
| 3 | 4 7:30PM Officers Meeting
| 5 | 6 | 7 | 8 8AM - Rosary to End Abortion
| |||
9 | 10 7:15PM Bingo Ffx Nursing Ctr
| 11 7:30PM Rosary
8:00PM Business Meeting | 12 | 13 | 14 | 15 6:30AM Antique Auto Show
| |||
16 Family Breakfast after
7:30 & 9AM masses | 17 | 18 11:00AM Grey Gost Luncheon
7:30PM Ladies Meeting | 19 7:30 4Th Degree Mtg
| 20 | 21 | 22 50th Anniversary GK Ball
| |||
23 | 24 | 25 7:30PM Rosary
8:00PM Mtg & Elections | 26 | 27 | 28 | 29 | |||
30 | 31 | 1 7:30PM Officers Meeting
| 2 | 3 | 4 | 5 | |||
|
June 2021 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
---|---|---|---|---|---|---|---|---|---|
30 | 31 | 1 7:30PM Officers Meeting
| 2 | 3 | 4 | 5 | |||
6 | 7 | 8 7:30PM Rosary
8PM Business Mtg | 9 | 10 | 11 | 12 6PM Comedy Night (tent)
| |||
13 Family Breakfast after
7:30 & 9AM masses | 14 7:15PM Bingo Ffx Nursing Ctr
| 15 11AM Gray Gost Luncheon
7:30PM Ladies Mtg | 16 7:30 4Th Degree Mtg
| 17 | 18 | 19 | |||
20 | 21 | 22 6:30 Rosary
7PM Steak Night - mtg after | 23 | 24 | 25 | 26 | |||
27 | 28 | 29 | 30 | 1 | 2 | 3 | |||
|
July 2021 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 19 7:30 4Th Degree Mtg
| 20 11AM Gray Gost Luncheon
| 21 | 22 | 23 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
August 2021 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 30 | 31 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
September 2021 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 27 | 28 | 29 | 30 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
October 2021 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 6PM Magic Night
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
November 2021 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 29 | 30 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
December 2021 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 27 | 28 | 29 | 30 | 31 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|